![]() |
UNIOSUN logo |
The Management wishes to confirm the regime of fees payable during academic session by all students. For ease of reference, the tables of fees as applicable to all students are detailed hereunder as categories (a), (b), (c) and (d):
ATTENTION: If you're viewing this page on phone, set the page to desktop views for a better result.
a. Freshers (Session) 100L and the new Direct Entry/Transfer students are to pay the new fee regime as stated below:
Recommended: UNIOSUN Asks Me To Upload Result, Change Course: Why?
c. Returning undergraduate students (400L and above) who have been admitted in the 2016/2017 Session and earlier under the old fee regime:
d. MBBS Programme (100L to 200L) admitted in 2018/2019 Session
ATTENTION: If you're viewing this page on phone, set the page to desktop views for a better result.
a. Freshers (Session) 100L and the new Direct Entry/Transfer students are to pay the new fee regime as stated below:
Non-Science | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics & Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Other Charges | |||||
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Laboratory/ Bench Fee | 10,000.00 | 10,000.00 | 15,000.00 | ||
GNS Course Materials | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Entrepreneurial Studies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total | 186,500.00 | 221,500.00 | 261,500.00 | 226,500.00 | 211,500.00 |
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Hand Book | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 252,000.00 | 287,000.00 | 327,000.00 | 292,000.00 | 277,000.00 |
Recommended: UNIOSUN Asks Me To Upload Result, Change Course: Why?
b. Returning undergraduate students (300L, 400L - 2017/2018 Direct Entry) who were admitted in the 2017/2018 Session under the new fee regime that came into operation in 2017/2018 Session:
Non Science | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics & Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Other Charges | |||||
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Laboratory/ Bench Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
TOTAL | 162,500.00 | 197,500.00 | 237,500.00 | 197,500.00 | 197,500.00 |
c. Returning undergraduate students (400L and above) who have been admitted in the 2016/2017 Session and earlier under the old fee regime:
Non-Science | Sciences: Anatomy, Physiology, Public Health | Health Sciences: Nursing & Law | |
Tuition | 75, 000. 00 | 75, 000. 00 | 100, 000. 00 |
Other Charges | |||
ICT | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Library | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Games | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Examination | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
TISHIP | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Faculty/ Departmental Due | 2, 500. 00 | 2, 500. 00 | 2, 500. 00 |
Laboratory/ Bench Fee | 5, 000. 00 | 5, 000. 00 | |
TOTAL | 102,500.00 | 107,500.00 | 132,500.00 |
d. MBBS Programme (100L to 200L) admitted in 2018/2019 Session
Fresher | 200L | |
Tuition | 550, 000. 00 | 550, 000. 00 |
Accommodation | 70, 000. 00 | 70, 000. 00 |
College/Faculty/Departmental Association Fees | 2, 500. 00 | 2, 500. 00 |
ICT | 5, 000. 00 | 5, 000. 00 |
Library | 5, 000. 00 | 5, 000. 00 |
TISHIP | 5, 000. 00 | 5, 000. 00 |
Games | 5, 000. 00 | 5, 000. 00 |
Examination | 10, 000. 00 | 10, 000. 00 |
Laboratory/Bench Fee | 20, 000. 00 | 20, 000. 00 |
GNS Course Materials | 4,000.00 | |
Entrepreneurial Studies | 20,000.00 | |
Acceptance | 40, 000. 00 | - |
Medical Test | 15, 000. 00 | - |
Caution | 10, 000. 00 | - |
Student Hand Book | 500. 00 | - |
TOTAL | 762, 000. 00 | 672, 500. 00 |
NEED a guide, update, or answer on something? You can spend just #1000 to get professional answers and guides. Click here to request Mr. Techie's INSTANT REPLY.
HELP SOMEONE: People would appreciate it if you could just share this post with them on Facebook, Twitter, WhatsApp, etc. Use the share icons below for your convenience.
Best Related Posts
- UNIOSUN Pre-Degree Form: Price, Portal, Closing Date
- Documents Candidates Need For Freshers' Screening/Registration
- Federal Universities in Nigeria With Cheapest Tuition (Fees)
- List of Courses in Osun State University Campuses, Osun State
- How to Pay School Acceptance Fees and Tuitions
- UNIOSUN Freshers' Documentation: Items to Bring